Top Rankings
Level
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Seth![]() | 400 | Balgass Barracks | |
| 2 | ![]() | Hades![]() | 400 | Kanturu | |
| 3 | ![]() | ARES![]() | 400 | Devias | |
| 4 | ![]() | THOR![]() | 400 | Raklion Boss | |
| 5 | ![]() | NukkerGM![]() | 400 | Lorencia | |
| 6 | ![]() | PowerGM![]() | 400 | Lorencia Bar | |
| 7 | ![]() | CheliosGM![]() | 400 | Noria | |
| 8 | ![]() | CHINOFEST5![]() | 395 | Arena | |
| 9 | ![]() | CharlySM![]() | 380 | Atlans | |
| 10 | ![]() | Freya![]() | 372 | Kanturu | |
| 11 | ![]() | CHINOFEST![]() | 366 | Noria | |
| 12 | ![]() | Mishka![]() | 358 | Tarkan | |
| 13 | ![]() | HANAMICHI![]() | 353 | Arena | |
| 14 | ![]() | ELPARAGUA![]() | 346 | Tarkan | |
| 15 | ![]() | Zabuza![]() | 340 | Kanturu | |
| 16 | ![]() | gatitobsr![]() | 334 | Arena | |
| 17 | ![]() | nik1![]() | 330 | Tarkan | |
| 18 | ![]() | Lauti![]() | 322 | Lost Tower | |
| 19 | ![]() | Paloma![]() | 322 | Atlans | |
| 20 | ![]() | Kakaroto![]() | 318 | Atlans | |
| 21 | ![]() | KIRITO![]() | 316 | Lorencia | |
| 22 | ![]() | Hekk![]() | 309 | Arena | |
| 23 | ![]() | BKTOLOZA![]() | 303 | Tarkan | |
| 24 | ![]() | Belerick![]() | 300 | Lorencia | |
| 25 | ![]() | ELABUELO12![]() | 295 | Tarkan | |
| 26 | ![]() | lavandina![]() | 277 | Tarkan | |
| 27 | ![]() | Akane![]() | 268 | Lorencia | |
| 28 | ![]() | CHINOFEST3![]() | 263 | Noria | |
| 29 | ![]() | NOCTIS![]() | 262 | Karutan 1 | |
| 30 | ![]() | STRATEGY![]() | 261 | Karutan 1 | |
| 31 | ![]() | BRISA![]() | 260 | Karutan 1 | |
| 32 | ![]() | Igor![]() | 238 | Lorencia | |
| 33 | ![]() | Zeldris![]() | 233 | Lost Tower | |
| 34 | ![]() | ReyRimuru![]() | 183 | Lost Tower | |
| 35 | ![]() | NeoGeo![]() | 174 | Lost Tower | |
| 36 | ![]() | EvanGelioN![]() | 165 | Loren Market | |
| 37 | ![]() | Floyd![]() | 124 | Lost Tower | |
| 38 | ![]() | gatitobsr2![]() | 111 | Devias | |
| 39 | ![]() | CaSL![]() | 104 | Lost Tower | |
| 40 | ![]() | Buda![]() | 87 | Lost Tower | |
| 41 | ![]() | B4UL![]() | 69 | Lorencia | |
| 42 | ![]() | gatitoarg![]() | 62 | Lorencia | |
| 43 | ![]() | CHINOFET4![]() | 60 | Noria | |
| 44 | ![]() | Cogoyo![]() | 50 | Lorencia | |
| 45 | ![]() | General![]() | 26 | Lorencia | |
| 46 | ![]() | PASTILLERO![]() | 11 | Lorencia | |
| 47 | ![]() | BAUL![]() | 10 | Lorencia | |
| 48 | ![]() | ElfMorita![]() | 2 | Noria | |
| 49 | ![]() | hipe![]() | 1 | Lorencia | |
| 50 | ![]() | LONG![]() | 1 | Lorencia |
Last Updated @ 11/03/2026 - 03:30 AM









