Top Rankings
Resets
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | CHINOFEST2![]() | 1 | 66 | Lorencia | |
| 2 | ![]() | Zabuza![]() | 340 | 12 | Kanturu | |
| 3 | ![]() | HANAMICHI![]() | 353 | 10 | Arena | |
| 4 | ![]() | CharlySM![]() | 380 | 6 | Atlans | |
| 5 | ![]() | BKTOLOZA![]() | 303 | 3 | Tarkan | |
| 6 | ![]() | CHINOFEST5![]() | 394 | 2 | Arena | |
| 7 | ![]() | Belerick![]() | 300 | 2 | Lorencia | |
| 8 | ![]() | ELABUELO12![]() | 295 | 2 | Tarkan | |
| 9 | ![]() | Kakaroto![]() | 318 | 1 | Atlans | |
| 10 | ![]() | NOCTIS![]() | 262 | 1 | Karutan 1 | |
| 11 | ![]() | STRATEGY![]() | 261 | 1 | Karutan 1 | |
| 12 | ![]() | BRISA![]() | 260 | 1 | Karutan 1 |
Last Updated @ 11/03/2026 - 02:30 AM





